What's in this guide?
Click on a link to navigate to that section of the Broadcast Guide.
- Full Broadcast Schedule
- Broadcast Schedule by Esport - Rocket League
- Broadcast Schedule by Esport - League of Legends
- Broadcast Schedule by Esport - Overwatch
- Broadcast Schedule by Esport - SMITE
- Broadcast Schedule by Esport - Fortnite
* All matches will be broadcast on https://twitch.tv/playvs *
Full Broadcast Schedule
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Florida FASA | Rocket League | 12/17/2020 | 4:00 PM | Barbara Goleman Senior High School | Goleman Gators RL State 1 | Oviedo High School | OHS Lions Rocket League |
Louisiana LHSAA | Rocket League | 12/17/2020 | 5:00 PM | Dutchtown High School | DTHS Griffins | Catholic High School of Pointe Coupee | CHSPC Hornets |
Michigan MASSP | Rocket League | 12/17/2020 | 6:00 PM | Dakota High School | The Rats | Lowell Senior High School | Red Arrows |
Hawaii HHSAA | Rocket League | 12/17/2020 | 7:00 PM | Kamehameha Schools Maui High School | KSM White | Maui Preparatory Academy | Maui Prep Varsity |
Maine MPA | Rocket League | 12/18/2020 | 3:00 PM | Deering High School | Deering Rams | Spruce Mountain High School | RL Phoenix Squad |
New York BOCES | Rocket League | 12/18/2020 | 5:00 PM | Washingtonville Senior High School | WHS Wizards Rocket League | Palmyra-Macedon Senior High School | Crimson Raiders |
Rhode Island RIIL | Rocket League | 12/18/2020 | 6:00 PM | Bishop Hendricken High School | Hendricken Hawks | Davies Career-Tech High School | Davies Varsity - RL |
Massachusetts MSAA | Rocket League | 12/18/2020 | 4:00 PM | ||||
Mississippi MHSAA | Rocket League | 12/18/2020 | 7:00 PM | ||||
Texas TAPPS | Rocket League | 12/19/2020 | 4:00 PM | ||||
Kentucky KHSAA | Rocket League | 12/19/2020 | 1:00 PM | ||||
Virginia VHSL | Rocket League | 12/19/2020 | 2:00 PM | ||||
Alabama AHSAA | Rocket League | 12/19/2020 | 3:00 PM | ||||
Arizona AIA | Rocket League | 12/19/2020 | 5:00 PM | ||||
Colorado CHSAA | Rocket League | 12/19/2020 | 6:00 PM | ||||
Coastal Region | Rocket League | 12/19/2020 | 8:00 PM | ||||
California CIF | Rocket League | 12/19/2020 | 7:00 PM | ||||
Arkansas AAA | Rocket League | 12/20/2020 | 1:00 PM | ||||
Georgia GHSA | Rocket League | 12/20/2020 | 2:00 PM | ||||
Texas Region | Rocket League | 12/20/2020 | 4:00 PM | ||||
Mountain Region | Rocket League | 12/20/2020 | 5:00 PM | ||||
Eastern Region | Rocket League | 12/20/2020 | 3:00 PM | ||||
Central Region | Rocket League | 12/20/2020 | 6:00 PM | ||||
Pacific Region | Rocket League | 12/20/2020 | 7:00 PM | ||||
Michigan MASSP | League of Legends | 12/21/2020 | 1:00 PM | East Kentwood High School | EKHS Red | Dakota High School | Dakota LOL |
New York BOCES | League of Legends | 12/21/2020 | 5:00 PM | Sachem High School | Sachem Gold | Brighton High School | Brighton eSports |
Rhode Island RIIL | League of Legends | 12/22/2020 | 3:00 PM | East Greenwich High School | Brown fish | Tiverton High School | Outlaws |
Connecticut CIAC | League of Legends | 12/22/2020 | 5:00 PM | Lyman Hall High School | Lyman Hall Trojans | Staples High School | Wreckers |
Massachusetts MSAA | League of Legends | 12/22/2020 | 1:00 PM | ||||
Alabama AHSAA | League of Legends | 12/23/2020 | 1:00 PM | ||||
Mississippi MHSAA | League of Legends | 12/23/2020 | 3:00 PM | ||||
Hawaii HHSAA | League of Legends | 12/23/2020 | 5:00 PM | ||||
Texas TAPPS | League of Legends | 12/28/2020 | 1:00 PM | Prince of Peace Christian High School | MEJA | Vanguard College Preparatory School | Alfar Gaming |
Arizona AIA | League of Legends | 12/28/2020 | 3:00 PM | ||||
Colorado CHSAA | League of Legends | 12/28/2020 | 5:00 PM | ||||
Georgia GHSA | League of Legends | 12/29/2020 | 1:00 PM | ||||
Kentucky KHSAA | League of Legends | 12/29/2020 | 3:00 PM | ||||
Virginia VHSL | League of Legends | 12/29/2020 | 5:00 PM | ||||
Arkansas AAA | League of Legends | 12/30/2020 | 1:00 PM | ||||
California CIF | League of Legends | 12/30/2020 | 3:00 PM | ||||
Pacific Region | League of Legends | 12/30/2020 | 5:00 PM | ||||
Texas Region | League of Legends | 1/2/2021 | 3:00 PM | ||||
Mountain Region | League of Legends | 1/2/2021 | 5:00 PM | ||||
Eastern Region | League of Legends | 1/2/2021 | 11:00 AM | ||||
Central Region | League of Legends | 1/2/2021 | 1:00 PM | ||||
Texas Region | Overwatch | 1/3/2021 | 12:00 PM | ||||
Eastern Region | Overwatch | 1/3/2021 | 2:00 PM | ||||
Central Region | Overwatch | 1/3/2021 | 4:00 PM | ||||
Mountain Region | SMITE | TBD | TBD | Hobbs High School | Omega Eagles | Berthoud High School | Berthoud_HS |
Pacific Region | SMITE | TBD | TBD | Jesuit High School | PogU | St. John Bosco High School | Varsity Smite |
Texas Region | SMITE | TBD | TBD | School for the Talented and Gifted | TAG SMITE | Oak Ridge High School | War Eagles Smite T1 |
Coastal Region | League of Legends | TBD | TBD | ||||
Mountain Region | Overwatch | TBD | TBD | ||||
Central Region | SMITE | TBD | TBD | ||||
Eastern Region | SMITE | TBD | TBD | ||||
Eastern Region | Fortnite | TBD | TBD | ||||
Pacific Region | Fortnite | TBD | TBD |
Broadcast Schedule by Esport - Rocket League
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Florida FASA | Rocket League | 12/17/2020 | 4:00 PM | Barbara Goleman Senior High School | Goleman Gators RL State 1 | Oviedo High School | OHS Lions Rocket League |
Louisiana LHSAA | Rocket League | 12/17/2020 | 5:00 PM | Dutchtown High School | DTHS Griffins | Catholic High School of Pointe Coupee | CHSPC Hornets |
Michigan MASSP | Rocket League | 12/17/2020 | 6:00 PM | Dakota High School | The Rats | Lowell Senior High School | Red Arrows |
Hawaii HHSAA | Rocket League | 12/17/2020 | 7:00 PM | Kamehameha Schools Maui High School | KSM White | Maui Preparatory Academy | Maui Prep Varsity |
Maine MPA | Rocket League | 12/18/2020 | 3:00 PM | Deering High School | Deering Rams | Spruce Mountain High School | RL Phoenix Squad |
New York BOCES | Rocket League | 12/18/2020 | 5:00 PM | Washingtonville Senior High School | WHS Wizards Rocket League | Palmyra-Macedon Senior High School | Crimson Raiders |
Rhode Island RIIL | Rocket League | 12/18/2020 | 6:00 PM | Bishop Hendricken High School | Hendricken Hawks | Davies Career-Tech High School | Davies Varsity - RL |
Massachusetts MSAA | Rocket League | 12/18/2020 | 4:00 PM | ||||
Mississippi MHSAA | Rocket League | 12/18/2020 | 7:00 PM | ||||
Texas TAPPS | Rocket League | 12/19/2020 | 4:00 PM | ||||
Kentucky KHSAA | Rocket League | 12/19/2020 | 1:00 PM | ||||
Virginia VHSL | Rocket League | 12/19/2020 | 2:00 PM | ||||
Alabama AHSAA | Rocket League | 12/19/2020 | 3:00 PM | ||||
Arizona AIA | Rocket League | 12/19/2020 | 5:00 PM | ||||
Colorado CHSAA | Rocket League | 12/19/2020 | 6:00 PM | ||||
Coastal Region | Rocket League | 12/19/2020 | 8:00 PM | ||||
California CIF | Rocket League | 12/19/2020 | 7:00 PM | ||||
Arkansas AAA | Rocket League | 12/20/2020 | 1:00 PM | ||||
Georgia GHSA | Rocket League | 12/20/2020 | 2:00 PM | ||||
Texas Region | Rocket League | 12/20/2020 | 4:00 PM | ||||
Mountain Region | Rocket League | 12/20/2020 | 5:00 PM | ||||
Eastern Region | Rocket League | 12/20/2020 | 3:00 PM | ||||
Central Region | Rocket League | 12/20/2020 | 6:00 PM | ||||
Pacific Region | Rocket League | 12/20/2020 | 7:00 PM |
Broadcast Schedule by Esport - League of Legends
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Michigan MASSP | League of Legends | 12/21/2020 | 1:00 PM | East Kentwood High School | EKHS Red | Dakota High School | Dakota LOL |
New York BOCES | League of Legends | 12/21/2020 | 5:00 PM | Sachem High School | Sachem Gold | Brighton High School | Brighton eSports |
Rhode Island RIIL | League of Legends | 12/22/2020 | 3:00 PM | East Greenwich High School | Brown fish | Tiverton High School | Outlaws |
Connecticut CIAC | League of Legends | 12/22/2020 | 5:00 PM | Lyman Hall High School | Lyman Hall Trojans | Staples High School | Wreckers |
Massachusetts MSAA | League of Legends | 12/22/2020 | 1:00 PM | ||||
Alabama AHSAA | League of Legends | 12/23/2020 | 1:00 PM | ||||
Mississippi MHSAA | League of Legends | 12/23/2020 | 3:00 PM | ||||
Hawaii HHSAA | League of Legends | 12/23/2020 | 5:00 PM | ||||
Texas TAPPS | League of Legends | 12/28/2020 | 1:00 PM | Prince of Peace Christian High School | MEJA | Vanguard College Preparatory School | Alfar Gaming |
Arizona AIA | League of Legends | 12/28/2020 | 3:00 PM | ||||
Colorado CHSAA | League of Legends | 12/28/2020 | 5:00 PM | ||||
Georgia GHSA | League of Legends | 12/29/2020 | 1:00 PM | ||||
Kentucky KHSAA | League of Legends | 12/29/2020 | 3:00 PM | ||||
Virginia VHSL | League of Legends | 12/29/2020 | 5:00 PM | ||||
Arkansas AAA | League of Legends | 12/30/2020 | 1:00 PM | ||||
California CIF | League of Legends | 12/30/2020 | 3:00 PM | ||||
Pacific Region | League of Legends | 12/30/2020 | 5:00 PM | ||||
Texas Region | League of Legends | 1/2/2021 | 3:00 PM | ||||
Mountain Region | League of Legends | 1/2/2021 | 5:00 PM | ||||
Eastern Region | League of Legends | 1/2/2021 | 11:00 AM | ||||
Central Region | League of Legends | 1/2/2021 | 1:00 PM | ||||
Coastal Region | League of Legends | TBD | TBD |
Broadcast Schedule by Esport - Overwatch
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Texas Region | Overwatch | 1/3/2021 | 12:00 PM | ||||
Eastern Region | Overwatch | 1/3/2021 | 2:00 PM | ||||
Central Region | Overwatch | 1/3/2021 | 4:00 PM | ||||
Mountain Region | Overwatch | TBD | TBD |
Broadcast Schedule by Esport - SMITE
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Mountain Region | SMITE | TBD | TBD | Hobbs High School | Omega Eagles | Berthoud High School | Berthoud_HS |
Pacific Region | SMITE | TBD | TBD | Jesuit High School | PogU | St. John Bosco High School | Varsity Smite |
Texas Region | SMITE | TBD | TBD | School for the Talented and Gifted | TAG SMITE | Oak Ridge High School | War Eagles Smite T1 |
Central Region | SMITE | TBD | TBD | ||||
Eastern Region | SMITE | TBD | TBD |
Broadcast Schedule by Esport - Fortnite
Region | Esport | Broadcast Date | Time (EST) | School A | Team A | School B | Team B |
Eastern Region | Fortnite | TBD | TBD | ||||
Pacific Region | Fortnite | TBD | TBD |
Reach to our team at support@playvs.com if you have any questions or need an assist!