Finals matches will take place virtually by default. Finals matches that are broadcast are subject to unique dates and start times that supersede the general schedule. Certain state leagues will have a single in-person live event to close their postseason.
See below for the dates and information of all our Finals matches this Fall ‘24 season.
Teams attending an in-person live event final should refer to the venue’s website and
emails from their association regarding guidelines while attending.
All times listed below are in Pacific Time (PT).
Live Finals Event & Broadcast Info
Alabama AHSAA
Esport | Date | Start Time | Broadcast Channel |
Rocket League | 12/16 | 7:00 AM PT | |
Super Smash Bros. Ultimate | 12/16 | 8:15 AM PT | |
Mario Kart 8 Deluxe | 12/16 | 10:00 AM PT | No Broadcast |
NBA 2K25 | 12/16 | 10:00 AM PT | No Broadcast |
Splatoon 3 | 12/16 | 11:30 AM PT | |
Madden NFL 25 | 12/16 | 12:30 PM PT |
Arkansas AAA
Esport | Date | Start Time | Broadcast Channel |
NBA 2K (Top 4) | 12/9 | 9:30 AM PT | No Broadcast |
League of Legends | 12/9 | 11:00 AM PT | |
Super Smash Bros. Ultimate (Top 4) | 12/9 | 1:00 PM PT |
Colorado CHSAA
Esport | Date | Start Time | Broadcast Channel |
Rocket League (Top 8) | 12/10 | 8:00 AM PT | |
League of Legends (Top 4) | 12/10 | 9:30 AM PT | |
Splatoon 3 (Top 8) | 12/10 | 1:00 PM PT |
Connecticut CIAC
Esport | Date | Start Time | Broadcast Channel |
Rocket League (Top 4) | 12/13 | 8:00 AM PT | |
Super Smash Bros. Ultimate (Top 4) | 12/13 | 9:00 AM PT | |
Mario Kart 8 Deluxe (Top 4) | 12/13 | 10:30 AM PT |
Georgia GHSA
Esport | Date | Start Time | Broadcast Channel |
A-2A Super Smash Bros. Ultimate (Top 4) | 12/14 | 8:00 AM PT | TBD |
3A-4A Super Smash Bros. Ultimate (Top 4) | 12/14 | 9:00 AM PT | TBD |
5A-6A Super Smash Bros. Ultimate (Top 4) | 12/14 | 10:00 AM PT | TBD |
Mario Kart 8 Deluxe(Top 4) | 12/14 | 11:00 AM PT | TBD |
League of Legends (Top 4) | 12/14 | 1:30 PM PT | TBD |
Kentucky KHSAA
Esport | Date | Start Time | Broadcast Channel |
Splatoon 3 Semifinal #1 | 12/18 | 5:30 AM PT | |
Madden NFL 25 Semifinal #1 | 12/18 | 5:30 AM PT | |
Rocket League Semifinal #1 | 12/18 | 5:30 AM PT | |
Super Smash Bros. Ultimate Semifinal #1 | 12/18 | 6:30 AM PT | |
Splatoon 3 Semifinal #2 | 12/18 | 6:30 AM PT | |
Rocket League Semifinal #2 | 12/18 | 6:30 AM PT | |
Madden NFL 25 Semifinal #2 | 12/18 | 7:00 AM PT | |
Rocket League Finals | 12/18 | 8:00 AM PT | |
Super Smash Bros. Ultimate Semifinal #2 | 12/18 | 8:30 AM PT
| |
Mario Kart 8 Deluxe Semifinal #1 | 12/18 | 9:00 AM PT | |
Madden NFL 25 Finals | 12/18 | 9:00 AM PT | |
League of Legends Semifinal #1 | 12/18 | 9:30 AM PT | |
Super Smash Bros. Ultimate Finals | 12/18 | 10:30 AM PT | |
Mario Kart 8 Deluxe Semifinal #2 | 12/18 | 10:30 AM PT | |
NBA 2K25 Semifinal #1 | 12/18 | 10:30 AM PT | |
League of Legends Semifinal #2 | 12/18 | 11:30 AM PT | |
NBA 2K25 Semifinal #2 | 12/18 | 12:00 PM PT | |
Mario Kart 8 Deluxe Finals | 12/18 | 12:30 PM PT | |
NBA 2K25 Finals | 12/18 | 2:00 PM PT | |
League of Legends Finals | 12/18 | 2:00 PM PT |
Louisiana LASEF
Esport | Date | Start Time | Broadcast Channel |
Super Smash Bros. Ultimate (Top 4) | 12/11 | 12:00 PM PT |
Maine MPA
Esport | Date | Start Time | Broadcast Channel |
Rocket League | 12/7 | 8:00 AM PT | |
Mario Kart 8 Deluxe | 12/7 | 9:00 AM PT | |
Super Smash Bros. Ultimate | 12/7 | 10:30 AM PT |
Massachusetts MSAA
Esport | Date | Start Time | Broadcast Channel |
Rocket League (Top 4) | 12/12 | 1:30 PM PT | |
Super Smash Bros. Ultimate (Top 4) | 12/12 | 2:30 PM PT | |
Mario Kart 8 Deluxe (Top 4) | 12/13 | 2:00 PM PT | No Broadcast |
Michigan MHSEL
Esport | Date | Start Time | Broadcast Channel |
Rocket League (Top 8) | 12/7 | 10:00 AM PT | |
Super Smash Bros. Ultimate (Top 8) | 12/7 | 10:00 AM PT | |
Mario Kart 8 Deluxe (Top 8) | 12/7 | 12:00 PM PT | |
VALORANT (Top 8) | 12/7 | 12:00 PM PT |
Milwaukee City Esports League
Esport | Date | Start Time | Broadcast Channel |
Mario Kart 8 Deluxe | 11/23 | 8:00 AM PT | No Broadcast |
Rocket League | 11/23 | 8:00 AM PT | No Broadcast |
Mississippi MHSAA
Esport | Date | Start Time | Broadcast Channel |
Mario Kart 8 Deluxe (Top 4) | 12/10 | 11:00 AM PT | |
Super Smash Bros. Ultimate (Top 4) | 12/10 | 12:30 PM PT | |
NBA 2K25 (Top 4) | 12/10 | 2:30 PM PT | |
Madden NFL 25 (Top 4) | 12/10 | 4:00 PM PT | |
Rocket League (Top 4) | 12/10 | 5:30 PM PT |
Oklahoma OSSAA
Esport | Date | Start Time | Broadcast Channel |
Mario Kart 8 Deluxe | 12/10 | 8:00 AM PT | No Broadcast |
Madden NFL 25 | 12/10 | 9:30 AM PT | |
Super Smash Bros. Ultimate (Top 4) | 12/10 | 12:00 PM PT |
Pennsylvania PSEL
Esport | Date | Start Time | Broadcast Channel |
League of Legends | 12/18 | 11:00 AM PT | |
Middle School Super Smash Bros. Ultimate | 12/18 | 12:45 PM PT | |
Super Smash Bros. Ultimate | 12/18 | 1:30 PM PT | |
Middle School Rocket League | 12/18 | 2:30 PM PT | |
Rocket League | 12/18 | 3:15 PM PT |
Virginia VHSL
Esport | Date | Start Time | Broadcast Channel |
League of Legends (Top 4) | 12/14 | 12:30 PM PT | |
Super Smash Bros. Ultimate (Top 8) | 12/14 | 1:30 PM PT | |
Rocket League (Top 8) | 12/14 | 1:30 PM PT |
Virtual Finals & Broadcast Info
California Region
Esport | Date | Start Time | Broadcast Channel |
Splatoon 3 | 12/10 | 5:00 PM PT |
Central Region
Esport | Date | Start Time | Broadcast Channel |
Street Fighter 6 | 12/13 | 2:00 PM PT |
Eastern Region
Esport | Date | Start Time | Broadcast Channel |
Street Fighter 6 | 12/13 | 1:00 PM PT |
Fighter Select*
Esport | Date | Start Time | Broadcast Channel |
Eastern Street Fighter 6 (Top 4) | 12/14 | 1:00 PM PT | |
Pacific Street Fighter 6 (Top 4) | 12/14 | 4:00 PM PT |
Florida FASA
Esport | Date | Start Time | Broadcast Channel |
Rocket League | 12/10 | 1:00 PM PT | |
Super Smash Bros. Ultimate | 12/11 | 1:00 PM PT |
Mountain Region
Esport | Date | Start Time | Broadcast Channel |
Splatoon 3 | 12/10 | 4:00 PM PT | |
Madden NFL 25 | 12/12 | 4:00 PM PT | |
Street Fighter 6 | 12/13 | 3:00 PM PT |
Pacific Region
Esport | Date | Start Time | Broadcast Channel |
Overwatch 2 | 12/11 | 4:00 PM PT |
Special Olympics Unified
Esport | Date | Start Time | Broadcast Channel |
East Region Rocket League | 12/12 | 1:00 PM PT | |
Central Region Rocket League | 12/12 | 2:30 PM PT |
Texas TCSAAL
Esport | Date | Start Time | Broadcast Channel |
Super Smash Bros. Ultimate | 12/11 | 2:30 PM PT |
Washington D.C. DCSAA
Esport | Date | Start Time | Broadcast Channel |
Super Smash Bros. Ultimate | 12/10 | 2:00 PM PT |
No Broadcast or Live Event
Alaska ASAA
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 5:00 PM PT |
Florida FASA
Esport | Date | Start Time |
Mario Kart 8 Deluxe | 12/12 | 1:00 PM PT |
Georgia GHSA
Esport | Date | Start Time |
Chess | 12/10 | 1:00 PM PT |
Splatoon 3 | 12/10 | 1:00 PM PT |
NBA 2K25 | 12/11 | 1:00 PM PT |
Madden NFL 25 | 12/12 | 1:00 PM PT |
5A-7A Rocket League | 12/12 | 1:00 PM PT |
A-4A Rocket League | 12/12 | 1:00 PM PT |
Hawaii HHSAA
Esport | Date | Start Time |
League of Legends | 12/10 | 6:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 7:00 PM PT |
Ken Garff Esports
Esport | Date | Start Time |
Mario Kart 8 Deluxe | 12/11 | 3:00 PM PT |
5A-6A Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
Independent Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
A-4A Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
Super Smash Bros. Ultimate | 12/12 | 3:00 PM PT |
1A-4A & Independent Mario Kart 8 Deluxe | 12/12 | 3:00 PM PT |
5A-6A Mario Kart 8 Deluxe | 12/12 | 3:00 PM PT |
1A-4A & Independent Rocket League | 12/12 | 3:00 PM PT |
5A-6A Rocket League | 12/12 | 3:00 PM PT |
Michigan MHSEL
Esport | Date | Start Time |
Madden NFL 25 | 12/11 | 1:00 PM PT |
Splatoon 3 | 12/11 | 1:00 PM PT |
JV Super Smash Bros. Ultimate | 12/11 | 1:00 PM PT |
Overwatch 2 | 12/11 | 4:00 PM PT |
NBA 2K25 | 12/12 | 1:00 PM PT |
JV Rocket League | 12/12 | 1:00 PM PT |
NASEF CA Fall Open 2024
Esport | Date | Start Time |
League of Legends | 12/10 | 4:15 PM PT |
NBA 2K25 | 12/11 | 4:15 PM PT |
Super Smash Bros. Ultimate | 12/11 | 4:15 PM PT |
Madden NFL 25 | 12/12 | 4:15 PM PT |
Rocket League | 12/12 | 4:15 PM PT |
Arkansas Region
Esport | Date | Start Time |
Madden NFL 25 | 12/12 | 2:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 2:00 PM PT |
Rocket League | 12/12 | 2:00 PM PT |
California Region
Esport | Date | Start Time |
Mario Kart 8 Deluxe | 12/12 | 4:30 PM PT |
Central Region
Esport | Date | Start Time |
Chess | 12/10 | 2:00 PM PT |
League of Legends | 12/10 | 2:00 PM PT |
Splatoon 3 | 12/10 | 2:00 PM PT |
NBA 2K25 | 12/11 | 2:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 2:00 PM PT |
Overwatch 2 | 12/11 | 2:00 PM PT |
Fortnite Zone Wars | 12/12 | 2:00 PM PT |
Hearthstone | 12/12 | 2:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 2:00 PM PT |
Madden NFL 25 | 12/12 | 2:00 PM PT |
Rocket League | 12/12 | 2:00 PM PT |
VALORANT | 12/12 | 2:00 PM PT |
Coastal Region
Esport | Date | Start Time |
Mario Kart 8 Deluxe | 12/12 | 6:00 PM PT |
Rocket League | 12/12 | 6:00 PM PT |
Colorado Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 3:00 PM PT |
Eastern Region
Esport | Date | Start Time |
Chess | 12/10 | 1:00 PM PT |
League of Legends | 12/10 | 1:00 PM PT |
Splatoon 3 | 12/10 | 1:00 PM PT |
VALORANT | 12/10 | 1:00 PM PT |
NBA 2K25 | 12/11 | 1:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 1:00 PM PT |
Overwatch 2 | 12/11 | 1:00 PM PT |
Fortnite Zone Wars | 12/12 | 1:00 PM PT |
Hearthstone | 12/12 | 1:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 1:00 PM PT |
Madden NFL 25 | 12/12 | 1:00 PM PT |
Rocket League | 12/12 | 1:00 PM PT |
Great Plains Region
Esport | Date | Start Time |
Fortnite Zone Wars | 12/12 | 2:00 PM PT |
Rocket League | 12/12 | 2:00 PM PT |
Illinois Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 2:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 2:00 PM PT |
Kansas Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 2:00 PM PT |
Mid-Atlantic Region
Esport | Date | Start Time |
Chess | 12/10 | 1:00 PM PT |
Splatoon 3 | 12/10 | 1:00 PM PT |
NBA 2K25 | 12/11 | 1:00 PM PT |
Overwatch 2 | 12/11 | 1:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 1:00 PM PT |
Fortnite Zone Wars | 12/12 | 1:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 1:00 PM PT |
Missouri Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 2:00 PM PT |
Mountain Region
Esport | Date | Start Time |
Chess | 12/10 | 3:00 PM PT |
League of Legends | 12/10 | 3:00 PM PT |
VALORANT | 12/10 | 3:00 PM PT |
NBA 2K25 | 12/11 | 3:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
Overwatch 2 | 12/11 | 3:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 3:00 PM PT |
Rocket League | 12/12 | 3:00 PM PT |
Fortnite Zone Wars | 12/12 | 3:00 PM PT |
Nebraska Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 2:00 PM PT |
New Mexico Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 3:00 PM PT |
New York Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 1:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 1:00 PM PT |
Rocket League | 12/12 | 1:00 PM PT |
Oklahoma Region
Esport | Date | Start Time |
NBA 2K25 | 12/11 | 2:00 PM PT |
Pacific Region
Esport | Date | Start Time |
Chess | 12/10 | 4:00 PM PT |
League of Legends | 12/10 | 4:00 PM PT |
Splatoon 3 | 12/10 | 4:00 PM PT |
Super Smash Bros. Ultimate | 12/11 | 4:00 PM PT |
Fortnite Zone Wars | 12/12 | 4:00 PM PT |
Hearthstone | 12/12 | 4:00 PM PT |
Mario Kart 8 Deluxe | 12/12 | 4:00 PM PT |
Rocket League | 12/12 | 4:00 PM PT |
VALORANT | 12/12 | 4:00 PM PT |
Rhode Island RIIL
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 11/20 | 1:00 PM PT |
Rocket League | 11/21 | 1:00 PM PT |
South Central Region
Esport | Date | Start Time |
Overwatch 2 | 12/11 | 2:00 PM PT |
Fortnite Zone Wars | 12/12 | 2:00 PM PT |
Southeastern Region
Esport | Date | Start Time |
Fortnite Zone Wars | 12/12 | 1:00 PM PT |
Special Olympics Unified
Esport | Date | Start Time |
East Region Mario Kart 8 Deluxe | 12/11 | 1:00 PM PT |
Central Region Mario Kart 8 Deluxe | 12/11 | 2:30 PM PT |
Texas Region
Esport | Date | Start Time |
Super Smash Bros. Ultimate | 12/11 | 2:30 PM PT |
Mario Kart 8 Deluxe | 12/12 | 2:30 PM PT |
Rocket League | 12/12 | 2:30 PM PT |
Vermont VPA
Esport | Date | Start Time |
Rocket League | 12/9 | 1:00 PM PT |
Virginia Region
Esport | Date | Start Time |
Mario Kart 8 Deluxe | 12/12 | 1:00 PM PT |
Addresses for In-Person Events
Finals Events | Address |
Alabama AHSAA | UAH (University of Alabama-Huntsville) Shelby Center for Science and Technology 301 Sparkman Dr NW, Huntsville, AL 35899 (Charger Union Theater) |
Arkansas AAA | Wynne High School 800 E Jackson Ave, Wynne, AR 72396 (Basketball Gym) |
Colorado CHSAA | LocalHost 1882 S Wadsworth Blvd, Lakewood, CO 80232 |
Connecticut CIAC | Quinnipiac University
275 Mt Carmel Ave, Hamden, CT 06518
|
Georgia GHSA | Bartow County Esports Arena 738 Grassdale Rd NW, Cartersville, GA 30121 (Arena + Cafe) |
Kentucky KHSAA | University of Kentucky, Lexington, KY 40506 |
Louisiana LASEF | Hyatt Regency New Orleans 601 Loyola Ave, New Orleans, LA 70113 (Expo Hall) |
Maine MPA | Husson University 1 College Cir, Bangor, ME 04401 (Gracie Theatre) |
Massachusetts MSAA | All Systems Go 225 Shrewsbury St, Worcester, MA 01604 |
Michigan MHSEL | Michigan State University East Lansing, MI |
Milwaukee City Esports League | TBD |
Mississippi MHSAA | University of Southern Miss 118 College Dr, Hattiesburg, MS 39406 |
Oklahoma OSSAA | UCO Co-Op 100 N University Dr, Edmond, OK 73034 |
Pennsylvania PSEL | Harrisburg University 326 Market St, Harrisburg, PA 17101 |
Virginia VHSL | Shenandoah University 1460 University Dr, Winchester, VA 22601 |