This article contains outdated information from previous seasons and has been archived. It will remain up temporarily to allow viewers to reference older PlayVS systems.
Important:
Some state leagues will follow unique start times for playoffs. Connecticut, New Mexico, Oklahoma, Maine, Massachusetts, Kentucky, Texas, TAPPS, and Virginia playoff dates are located in their respective season schedule:
When ties take place, multiple factors go into account to determine a team’s rank. Team rank is determined by:
Match Performance (This looks at the number of match wins and ties)
Swiss Performance (How early you win and how often you win)
Series Performance (This looks at the number of series wins and then considers series losses)
Game Performance (This looks at the number of game wins and then considers game losses)
In-Game Performance (Where applicable)
Coin Flip/Lotto (Random selection on who goes based on numbers of teams tied)
For reschedules, playoff matches can be rescheduled within 24 hours of the originally scheduled match time. If your state follows a unique start time, please refer to your respective schedule above for reschedule requests.
Championship dates are being finalized as we arrange broadcasting and live event coverage. More specific details on Championship dates to come! Thanks for your patience!
Playoff Structure for Spring ‘22 High School Schedule
Week 1 - 04/18/22 to 04/22/22
Based on hardware availability, times will stagger between 4 and 5:00 PM local time.
Monday, 04/18/22
4:00 PM - Top [64 of teams] (Rocket League, Super Smash Bros. Ultimate, Madden NFL 22, Splatoon 2)
5:00 PM - Top [64 of teams] (League of Legends, Mario Kart 8 Deluxe, Hearthstone)
Wednesday, 04/20/22
4:00 PM - Top [32 of teams] (Rocket League, Super Smash Bros. Ultimate, Madden NFL 22, Splatoon 2)
5:00 PM - Top [32 of teams] (League of Legends, Mario Kart 8 Deluxe, Hearthstone)
Friday, 04/22/22
4:00 PM - Top [16 of teams] (Rocket League, Super Smash Bros. Ultimate, Madden NFL 22, Splatoon 2)
5:00 PM - Top [16 of teams] (League of Legends, Mario Kart 8 Deluxe, Hearthstone)
Week 2 - 04/25/22 to 04/27/22
Monday, 04/25/22
4:00 PM - Top [8 of team] (Rocket League, Super Smash Bros. Ultimate, Madden NFL 22, Splatoon 2)
5:00 PM - Top [8 of team] (League of Legends, Mario Kart 8 Deluxe, Hearthstone)
Wednesday, 04/27/22
4:00 PM - Top [4 of team] (Rocket League, Super Smash Bros. Ultimate, Madden NFL 22, Splatoon 2)
5:00 PM - Top [4 of team] (League of Legends, Mario Kart 8 Deluxe, Hearthstone)
Spring ‘22 League Playoff Bracket Start Dates
Playoff Start Dates for Spring ‘22 Leagues
04/18/2022 - Monday
Round of | League | Esport | Start Time |
64 | Arizona AIA | Super Smash Bros. Ultimate | 4:00 PM |
64 | Arkansas AAA | Rocket League | 4:00 PM |
64 | California CIF | League of Legends | 5:00 PM |
64 | California CIF | Rocket League | 4:00 PM |
64 | California CIF | Super Smash Bros. Ultimate | 4:00 PM |
64 | Central Region | Rocket League | 4:00 PM |
64 | Central Region | Super Smash Bros. Ultimate | 4:00 PM |
64 | Eastern Region | Super Smash Bros. Ultimate | 4:00 PM |
64 | Eastern Region | Mario Kart 8 Deluxe | 5:00 PM |
64 | Eastern Region | Madden NFL 22 | 4:00 PM |
64 | Georgia GHSA | Rocket League | 4:00 PM |
64 | Georgia GHSA | Super Smash Bros. Ultimate | 4:00 PM |
04/20/2022 - Wednesday
Round of | League | Esport | Start Time |
32 | Alabama AHSAA | Rocket League | 4:00 PM |
32 | Arizona AIA | Rocket League | 4:00 PM |
32 | Arkansas AAA | League of Legends | 5:00 PM |
32 | Arkansas AAA | Super Smash Bros. Ultimate | 4:00 PM |
32 | Central Region | League of Legends | 5:00 PM |
32 | Central Region | Mario Kart 8 Deluxe | 5:00 PM |
32 | Central Region | Madden NFL 22 | 4:00 PM |
32 | Colorado CHSAA | Rocket League | TBA |
32 | Colorado CHSAA | Super Smash Bros. Ultimate | TBA |
32 | Eastern Region | League of Legends | 5:00 PM |
32 | Eastern Region | Rocket League | 4:00 PM |
32 | Eastern Region | Splatoon 2 | 4:00 PM |
32 | Florida FASA | Super Smash Bros. Ultimate | 4:00 PM |
32 | Georgia GHSA | League of Legends | 5:00 PM |
32 | Georgia GHSA | Madden NFL 22 | 4:00 PM |
32 | Mountain Region | Super Smash Bros. Ultimate | 4:00 PM |
32 | New York | Rocket League | 4:00 PM |
32 | Pacific Region | Mario Kart 8 Deluxe | 5:00 PM |
32 | Pacific Region | Madden NFL 22 | 4:00 PM |
32 | Utah ITeam | Rocket League | 4:00 PM |
32 | Utah ITeam | Super Smash Bros. Ultimate | 4:00 PM |
04/22/2022 - Friday
Round of | League | Esport | Start Time |
16 | Alabama AHSAA | League of Legends | 5:00 PM |
16 | Alabama AHSAA | Super Smash Bros. Ultimate | 4:00 PM |
16 | Arizona AIA | League of Legends | 5:00 PM |
16 | Arkansas AAA | Mario Kart 8 Deluxe | 5:00 PM |
16 | Arkansas AAA | Madden NFL 22 | 4:00 PM |
16 | British Columbia BCSS | League of Legends | 5:00 PM |
16 | Central Region | Splatoon 2 | 4:00 PM |
16 | Colorado CHSAA | League of Legends | TBA |
16 | Florida FASA | Rocket League | 4:00 PM |
16 | Hawaii HHSAA | Super Smash Bros. Ultimate | 4:00 PM |
16 | Louisiana LHSAA | Rocket League | 4:00 PM |
16 | Michigan MASSP | Rocket League | 4:00 PM |
16 | Michigan MASSP | Super Smash Bros. Ultimate | 4:00 PM |
16 | Mississippi MHSAA | Rocket League | 4:00 PM |
16 | Mississippi MHSAA | Super Smash Bros. Ultimate | 4:00 PM |
16 | Mountain Region | League of Legends | 5:00 PM |
16 | Mountain Region | Rocket League | 4:00 PM |
16 | Mountain Region | Mario Kart 8 Deluxe | 5:00 PM |
16 | New York | League of Legends | 5:00 PM |
16 | Pacific Region | Super Smash Bros. Ultimate | 4:00 PM |
16 | Pacific Region | Splatoon 2 | 4:00 PM |
04/25/2022 - Monday
Round of | League | Esport | Start Time |
8 | Alabama AHSAA | Madden NFL 22 | 4:00 PM |
8 | Alaska ASAA | League of Legends | 5:00 PM |
8 | Alaska ASAA | Rocket League | 4:00 PM |
8 | Alaska ASAA | Super Smash Bros. Ultimate | 4:00 PM |
8 | British Columbia BCSS | Rocket League | 4:00 PM |
8 | Central Region | Hearthstone | 5:00 PM |
8 | Florida FASA | League of Legends | 5:00 PM |
8 | Hawaii HHSAA | League of Legends | 5:00 PM |
8 | Hawaii HHSAA | Rocket League | 4:00 PM |
8 | Louisiana LHSAA | Super Smash Bros. Ultimate | 4:00 PM |
8 | Michigan MASSP | League of Legends | 5:00 PM |
8 | Mountain Region | Madden NFL 22 | 4:00 PM |
8 | Pacific Region | League of Legends | 5:00 PM |
8 | Pacific Region | Rocket League | 4:00 PM |
8 | Utah ITeam | League of Legends | 5:00 PM |
8 | West Virginia WVDE | Rocket League | 4:00 PM |
8 | West Virginia WVDE | Super Smash Bros. Ultimate | 4:00 PM |
04/27/2022 - Wednesday
Round of | League | Esport | Start Time |
4 | Coastal | Mario Kart 8 Deluxe | 5:00 PM |
4 | Mississippi MHSAA | League of Legends | 5:00 PM |
4 | Mountain Region | Splatoon 2 | 4:00 PM |
4 | Rhode Island RIIL | Rocket League | 4:00 PM |
4 | Rhode Island RIIL | Super Smash Bros. Ultimate | 4:00 PM |
4 | Washington D.C. DCSAA | Super Smash Bros. Ultimate | 4:00 PM |
4 | West Virginia WVDE | League of Legends | 5:00 PM |
V1.0 - 2/25/22 // Article created - AK
V1.1 - 3/1/22 // Outlier state edits - AK
V1.2 - 3/24/22 // VHSL schedule created -AK
V1.2 - 4/5/22 // removed CIAC and MPA off main article
V1.3 - 4/15/22 // Updated order in which ties are broken to reflect our rulebooks - LT