This article contains outdated information from previous seasons and has been archived. It will remain up temporarily to allow viewers to reference older PlayVS systems.
Congratulations to all finalists for the Spring '22 season!
Table of Contents
For championships, most states will have live event coverage and virtual event coverage. If you have a live broadcast event, the scheduled broadcast time supersedes previous match times. Please check below if your league is participating in live event coverage as this will determine your championship match time.
Important Notes for the Spring 2022 Playoffs
Some states will hold in-person events. Please check with those venues for any rules for attending.
Broadcasts will occur via X twitch channels
To watch the completed championship matches, find the restream links here!
Virtual Broadcast Dates
Region | Esport | Date | Time | Broadcast Time |
Arkansas AAA | Rocket League | 5/7 | 2:30 PM CT | 3:30 PM ET |
Alaska ASAA | Rocket League | 4/28 | 4:00 PM AKT | 8:00 PM ET |
California CIF | Rocket League | 4/30 | 11:00 AM PT | 2:00 PM ET |
California CIF | Super Smash Bros. Ultimate | 4/30 | 12:00 PM PT | 3:00 PM ET |
California CIF | League of Legends | 4/30 | 1:30 PM PT | 4:30 PM ET |
Florida FASA | Rocket League | 4/29 | 4:00 PM ET | 4:00 PM ET |
Hawaii HHSAA | Super Smash Bros. Ultimate | 4/28 | 4:00 PM HT | 10:00 PM ET |
Louisiana LHSAA | Rocket League | 4/28 | 4:00 PM CT | 5:00 PM ET |
Maine MPA | Rocket League | 5/5 | 4:00 PM ET | 4:00 PM ET |
Massachusetts MSAA | Rocket League | 5/5 | 3:30 PM ET | 3:30 PM ET |
New York | Rocket League | 4/28 | 4:00 PM ET | 4:00 PM ET |
Rhode Island RIIL | Rocket League | 5/2 | 4:00 PM ET | 4:00 PM ET |
Unified East Region | Rocket League | 4/27 | 4:00 PM ET | 4:00 PM ET |
In-Person Broadcasted Events
Region | Esport | Date | Time | Broadcast Time |
Alabama AHSAA | League of Legends | 4/29 | 1:30 PM CT | 2:30 PM ET |
British Columbia BCSS | League of Legends | 5/6 | 6:00 PM PT | 9:00 PM ET |
British Columbia BCSS | Rocket League | 5/6 | 4:30 PM PT | 7:30 PM ET |
Colorado CHSAA | Super Smash Bros. Ultimate | 4/28 | 6:30 PM MT | 8:30 PM ET |
Georgia GHSA | League of Legends | 4/29 | 5:30 PM ET | 6:30 PM ET |
Georgia GHSA | Madden NFL 22 | 4/29 | 5:30 PM ET | 6:30 PM ET |
Kentucky KHSAA | League of Legends | 4/30 |
| 5:00 PM ET |
Michigan MASSP | Rocket League | 5/7 | 12:30 PM ET | 12:30 PM ET |
Michigan MASSP | Super Smash Bros. Ultimate | 5/7 | 10:30 AM ET | 10:30 AM ET |
Michigan MASSP | League of Legends | 5/7 | 2:30 PM ET | 2:30 PM ET |
Mississippi MHSAA | Rocket League | 5/4 | 12:00 PM CT | 1:00 PM ET |
Oklahoma OSSAA | Rocket League | 4/23 | 12:00 PM CT | 2:00 PM ET |
Oklahoma OSSAA | Super Smash Bros. Ultimate | 4/23 | 10:00 AM CT | 11:00 AM ET |
Oklahoma OSSAA | Madden NFL 22 | 4/23 | 2:00 PM CT | 3:00 PM ET |
Oklahoma OSSAA | League of Legends | 4/23 | 4:30 PM CT | 5:30 PM ET |
Virginia VHSL | Rocket League | 4/30 | 3:30 PM ET | 3:30 PM ET |
Virginia VHSL | Super Smash Bros. Ultimate | 4/30 | 2:15 PM ET | 2:15 PM ET |
Virginia VHSL | League of Legends | 4/30 | 4:45 PM ET | 4:45 PM ET |
NMAA New Mexico | Super Smash Bros. Ultimate | 4/23 | 3:00 PM MT | 5:00 PM ET |
NMAA New Mexico | League of Legends | 4/22 | 12:30 PM MT | 2:30 PM ET |
NMAA New Mexico | Mario Kart 8 Deluxe | 4/23 | 9:30 AM MT | 11:30 AM ET |
NMAA New Mexico | Madden NFL 22 | 4/23 | 8:00 AM MT | 10:00 AM ET |
NMAA New Mexico | Rocket League | 4/22 | 8:00 AM MT | 10:00 AM ET |
Live Events Without Broadcast
Region | Esport | Date | Time |
Alabama AHSAA | Rocket League | 4/29 | 12:30 PM CT |
Alabama AHSAA | Super Smash Bros. Ultimate | 4/29 | 9:30 AM CT |
Alabama AHSAA | Madden NFL 22 | 4/29 | 10:45 AM CT |
Arizona AIA | Super Smash Bros. Ultimate | 4/30 | 11:45 AM PT |
Arizona AIA | Rocket League | 4/30 | 10:00 AM PT |
Arizona AIA | League of Legends | 4/30 | 2:30 PM PT |
Georgia GHSA | Rocket League | 4/29 | 3:00 PM ET |
Georgia GHSA | Super Smash Bros. Ultimate | 4/29 | 4:00 PM ET |
Mississippi MHSAA | Super Smash Bros. Ultimate | 5/4 | 1:30 PM CT |
Mississippi MHSAA | League of Legends | 5/4 | 3:00 PM CT |
Utah ITeam | Rocket League | 4/30 |
|
Utah ITeam | Super Smash Bros. Ultimate | 4/30 |
|
Utah ITeam | League of Legends | 4/30 |
|
No Broadcasts or Live Events
Region | Esport | Date | Time |
Arkansas AAA | League of Legends | 5/7 | 4:00 PM CT |
Arkansas AAA | Super Smash Bros. Ultimate | 5/7 | 1:00 PM CT |
Arkansas AAA | Mario Kart 8 Deluxe | 5/7 | 11:30 AM CT |
Arkansas AAA | Madden NFL 22 | 5/7 | 10:00 AM CT |
Central Region | Rocket League | 4/29 | 4:00 PM CT |
Central Region | Super Smash Bros. Ultimate | 4/29 | 4:00 PM CT |
Central Region | League of Legends | 4/29 | 5:00 PM CT |
Central Region | Mario Kart 8 Deluxe | 4/29 | 5:00 PM CT |
Central Region | Madden NFL 22 | 4/29 | 4:00 PM CT |
Central Region | Splatoon 2 | 4/29 | 4:00 PM CT |
Central Region | Hearthstone | 4/29 | 5:00 PM CT |
Coastal | Mario Kart 8 Deluxe | 4/29 | 5:00 PM CT |
Colorado CHSAA | Rocket League | 4/29 | 4:00 PM MT |
Colorado CHSAA | League of Legends | 4/29 | 5:00 PM MT |
Connecticut CIAC | Rocket League | 5/6 | 3:30 PM ET |
Connecticut CIAC | Super Smash Bros. Ultimate | 5/6 | 4:30 PM ET |
Connecticut CIAC | League of Legends | 5/6 | 6:00 PM ET |
Eastern Region | Super Smash Bros. Ultimate | 4/29 | 4:00 PM ET |
Eastern Region | Mario Kart 8 Deluxe | 4/29 | 5:00 PM ET |
Eastern Region | Madden NFL 22 | 4/29 | 4:00 PM ET |
Eastern Region | League of Legends | 4/29 | 5:00 PM ET |
Eastern Region | Rocket League | 4/29 | 4:00 PM ET |
Eastern Region | Splatoon 2 | 4/29 | 4:00 PM ET |
Florida FASA | Super Smash Bros. Ultimate | 4/29 | 5:00 PM ET |
Florida FASA | League of Legends | 4/29 | 6:30 PM ET |
Louisiana LHSAA | Super Smash Bros. Ultimate | 4/28 | 5:00 PM CT |
Maine MPA | League of Legends | 5/3 | 4:00 PM ET |
Maine MPA | Super Smash Bros. Ultimate | 5/4 | 4:00 PM ET |
Massachusetts MSAA | League of Legends | 5/3 | 3:30 PM ET |
Massachusetts MSAA | Super Smash Bros. Ultimate | 5/4 | 3:30 PM ET |
Mountain Region | Super Smash Bros. Ultimate | 4/29 | 4:00 PM MT |
Mountain Region | League of Legends | 4/29 | 5:00 PM MT |
Mountain Region | Rocket League | 4/29 | 4:00 PM MT |
Mountain Region | Mario Kart 8 Deluxe | 4/29 | 5:00 PM MT |
Mountain Region | Madden NFL 22 | 4/29 | 4:00 PM MT |
Mountain Region | Splatoon 2 | 4/29 | 4:00 PM MT |
New York | League of Legends | 4/28 | 4:00 PM ET |
Pacific Region | Mario Kart 8 Deluxe | 4/29 | 5:00 PM PT |
Pacific Region | Madden NFL 22 | 4/29 | 4:00 PM PT |
Pacific Region | Super Smash Bros. Ultimate | 4/29 | 4:00 PM PT |
Pacific Region | Splatoon 2 | 4/29 | 4:00 PM PT |
Pacific Region | League of Legends | 4/29 | 5:00 PM PT |
Pacific Region | Rocket League | 4/29 | 4:00 PM PT |
Rhode Island RIIL | Super Smash Bros. Ultimate | 5/2 | 5:00 PM ET |
Texas Region | League of Legends | 4/29 | 5:30 PM CT |
Texas Region | Rocket League | 4/29 | 4:30 PM CT |
Texas Region | Super Smash Bros. Ultimate | 4/29 | 4:30 PM CT |
Texas Region | Mario Kart 8 Deluxe | 4/29 | 5:30 PM CT |
Texas Region | Splatoon 2 | 4/29 | 4:30 PM CT |
Texas Region | Madden NFL 22 | 4/29 | 4:30 PM CT |
Texas TCSAAL - Special Event | Super Smash Bros. Ultimate | 5/4 | 4:30 PM CT |
Texas TAPPS | Rocket League | 4/29 | 4:30 PM CT |
Texas TAPPS | Super Smash Bros. Ultimate | 4/29 | 4:30 PM CT |
Texas TAPPS | League of Legends | 4/29 | 5:30 PM CT |
Washington D.C. DCSAA | Super Smash Bros. Ultimate | 4/29 | 4:00 PM ET |
West Virginia WVDE | Rocket League | 4/29 | 4:00 PM ET |
West Virginia WVDE | Super Smash Bros. Ultimate | 4/29 | 4:00 PM ET |
West Virginia WVDE | League of Legends | 4/29 | 5:00 PM ET |
Events To Be Determined (TBD)
Region | Esport | Date | Time |
Hawaii HHSAA | League of Legends | 4/28 | 5:00 PM HT |
Hawaii HHSAA | Rocket League | 4/28 | 4:00 PM HT |
Kentucky KHSAA | Rocket League | 4/30 |
|
Kentucky KHSAA | Super Smash Bros. Ultimate | 4/30 |
|
Kentucky KHSAA | Madden NFL 22 | 4/30 |
|
If you have questions or concerns about your championship date & time, please reach out to Customer Experience at support@playvs.com.
Addresses for In-Person Events
NMAA (NM)
3315 Louisiana Blvd NE, Albuquerque, NM 87110 (Berna Facio Professional Development Center)
OSSAA (OK)
100 N University Dr, Edmond, OK 73034 (University of Central OK)
CHSAA (CO)
1882 S. Wadsworth Blvd, Lakewood, CO 80232
GHSA (GA)
1601 Maple St, Carrollton, GA 30118 (West Georgia University)
AHSAA (AL)
7001 Crestwood Blvd #200, Birmingham, AL 35210 (ePLEX Magic City)
AIA (AZ)
Pure Esports, Superstition Springs Mall, 6555 E. Southern Ave., Mesa, AZ 85206
VHSL (VA)
5115 Hampton Blvd, Norfolk, VA 23529 (Old Dominion University)
KHSAA (KY)
401 S Limestone, Lexington, KY 40508
MHSAA (MS)
200 Bass Pro Dr Suite 200, Pearl, MS 39208 (ePLEX Connection City)
BCSS (BC)
560 Seymour St Suite 2A, Vancouver, B.C. (The Homekey)
MASSP (MI)
Oakland Center, 312 Meadow Brook Road, Rochester, MI 48309-445
Utah (UT)
1435 W 800 S, Orem, UT 84058 (LAN King Orem)