Important Information
Match Days
Playoff matches are played on different days than in the regular season.
Tiebreakers
Information on how ties are broken can be found in the PlayVS Tiebreakers FAQ.
Reschedules
Playoff matches typically can be rescheduled within 24 hours of the originally scheduled match time.
If a reschedule is needed, contact PlayVS Support.
State Leagues
Certain State leagues may have custom playoff schedules that may have esports play on earlier or different days than the standard schedule.
Finals
All finals information, including broadcasts and live events, can be found in our High School Finals Schedule coming soon.
Locating Your Playoff Schedule
To locate your playoff schedule:
1. Login to Playvs.com.
2. From the PlayVS Dashboard, click Competitions.
3. Select the Esport for the league you wish to see.
4. From the league you are enrolled in, click View League.
5. Under the Schedule section, locate Playoffs to see the date of each round for your league's bracket.
General Playoff Schedule
Group A Titles | Group B Titles |
|
|
Week 1
Dates: 11/18/2024 -11/22/2024
Group A Title Dates | Group B Title Dates |
|
|
Week 2
Dates: 12/2/2024 -12/6/2024
Group A Title Dates | Group B Title Dates |
|
|
Finals
Dates: 12/9/2024 - 12/13/2024
Title Dates |
|
Fall ‘24 Bracket Start Dates
Week 1
Dates: 11/18/2024 -11/22/2024
Monday, 11/18/2024
League | Esport | Bracket Size |
Arkansas AAA | Super Smash Bros. Ultimate | Top 64 |
Colorado Region | Super Smash Bros. Ultimate | Top 64 |
Eastern Region | Fortnite Zone Wars | Top 64 |
Eastern Region | Super Smash Bros. Ultimate | Top 64 |
Georgia GHSA 5A-6A | Super Smash Bros. Ultimate | Top 64 |
Kentucky KHSAA | Super Smash Bros. Ultimate | Top 64 |
Mid-Atlantic Region | Fortnite Zone Wars | Top 64 |
Mississippi MHSAA | Super Smash Bros. Ultimate | Top 64 |
NASEF CA Fall Open | Super Smash Bros. Ultimate | Top 64 |
Oklahoma OSSAA | Super Smash Bros. Ultimate | Top 64 |
Virginia VHSL | Super Smash Bros. Ultimate | Top 64 |
Tuesday, 11/19/2024
League | Esport | Bracket Size |
Central Region | VALORANT | Top 64 |
Georgia GHSA | Mario Kart 8 Deluxe | Top 64 |
Pacific Region | VALORANT | Top 64 |
Wednesday, 11/20/2024
League | Esport | Bracket Size |
Alabama AHSAA | Super Smash Bros. Ultimate | Top 32 |
Central Region | Fortnite Zone Wars | Top 32 |
Central Region | Super Smash Bros. Ultimate | Top 32 |
Central Region | Splatoon 3 | Top 32 |
Central Region | Overwatch 2 | Top 32 |
Eastern Region | Madden NFL 25 | Top 32 |
Eastern Region | Splatoon 3 | Top 32 |
Eastern Region | Overwatch 2 | Top 32 |
Florida FASA | Super Smash Bros. Ultimate | Top 32 |
Georgia GHSA 3A-4A | Super Smash Bros. Ultimate | Top 32 |
Georgia GHSA 1A-2A | Super Smash Bros. Ultimate | Top 32 |
Georgia GHSA | Madden NFL 25 | Top 32 |
Georgia GHSA | Splatoon 3 | Top 32 |
Illinois Region | Super Smash Bros. Ultimate | Top 32 |
Ken Garff Esports 5A-6A | Super Smash Bros. Ultimate | Top 32 |
Maine MPA | Super Smash Bros. Ultimate | Top 16 |
Michigan MHSEL Varsity | Super Smash Bros. Ultimate | Top 64 |
Mountain Region | Fortnite Zone Wars | Top 32 |
Mountain Region | Super Smash Bros. Ultimate | Top 32 |
Mountain Region | Overwatch 2 | Top 32 |
New Mexico Region | Super Smash Bros. Ultimate | Top 32 |
New York Region | Super Smash Bros. Ultimate | Top 32 |
Pacific Region | Fortnite Zone Wars | Top 32 |
Pacific Region | Super Smash Bros. Ultimate | Top 32 |
Pacific Region | Overwatch 2 | Top 32 |
Pennsylvania PSEL | Super Smash Bros. Ultimate | Top 32 |
South Central Region | Fortnite Zone Wars | Top 32 |
South Central Region | Overwatch 2 | Top 32 |
Texas Region | Super Smash Bros. Ultimate | Top 32 |
Thursday, 11/21/2024
League | Esport | Bracket Size |
Arkansas Region | Mario Kart 8 Deluxe | Top 32 |
Central Region | Chess | Top 32 |
Central Region | Mario Kart 8 Deluxe | Top 32 |
Colorado Region | Mario Kart 8 Deluxe | Top 32 |
Eastern Region | Chess | Top 32 |
Eastern Region | Mario Kart 8 Deluxe | Top 32 |
Eastern Region | VALORANT | Top 32 |
Georgia GHSA | NBA 2K25 | Top 32 |
Georgia GHSA A-4A | Rocket League | Top 32 |
Kentucky KHSAA | Mario Kart 8 Deluxe | Top 32 |
Maine MPA | Mario Kart 8 Deluxe | Top 8 |
Mountain Region | Mario Kart 8 Deluxe | Top 32 |
Mountain Region | Rocket League | Top 32 |
Mountain Region | VALORANT | Top 32 |
NASEF CA Fall Open | Rocket League | Top 32 |
Oklahoma OSSAA | Mario Kart 8 Deluxe | Top 32 |
Virginia VHSL | Rocket League | Top 32 |
Friday, 11/22/2024
League | Esport | Bracket Size |
Alabama AHSAA | Madden NFL 25 | Top 16 |
California Region | Splatoon 3 | Top 16 |
Colorado CHSAA | Splatoon 3 | Top 16 |
Connecticut CIAC | Super Smash Bros. Ultimate | Top 16 |
Eastern Region | Hearthstone | Top 16 |
Great Plains Region | Fortnite Zone Wars | Top 16 |
Hawaii HHSAA | Super Smash Bros. Ultimate | Top 16 |
Ken Garff Esports Independent | Super Smash Bros. Ultimate | Top 16 |
Ken Garff Esports A-4A | Super Smash Bros. Ultimate | Top 16 |
Kentucky KHSAA | Madden NFL 25 | Top 16 |
Massachusetts MSAA | Super Smash Bros. Ultimate | Top 16 |
Michigan MHSEL JV | Super Smash Bros. Ultimate | Top 32 |
Mid-Atlantic Region | Overwatch 2 | Top 16 |
Mid-Atlantic Region | Splatoon 3 | Top 16 |
Mid-Atlantic Region | Super Smash Bros. Ultimate | Top 16 |
Mountain Region | Madden NFL 25 | Top 16 |
Mountain Region | Splatoon 3 | Top 16 |
Rhode Island RIIL | Super Smash Bros. Ultimate | Top 16 |
South Central Region | Fortnite Zone Wars | Top 16 |
Monday 11/25/2024
League | Esport | Bracket Size |
Michigan MHSEL | Mario Kart 8 Deluxe | Top 32 |
Michigan MHSEL Varsity | Rocket League | Top 32 |
Week 2
Dates: 12/2/2024 -12/6/2024
Monday, 12/2/2024
League | Esport | Bracket Size |
Alabama AHSAA | Mario Kart 8 Deluxe | Top 16 |
Alabama AHSAA | Rocket League | Top 16 |
Arkansas AAA | NBA 2K25 | Top 16 |
Arkansas Region | Rocket League | Top 16 |
California Region | Mario Kart 8 Deluxe | Top 16 |
Central Region | League of Legends | Top 16 |
Central Region | Rocket League | Top 16 |
Central Region | Street Fighter 6 | Top 16 |
Colorado CHSAA | Rocket League | Top 16 |
Eastern Region | League of Legends | Top 16 |
Eastern Region | NBA 2K25 | Top 16 |
Eastern Region | Rocket League | Top 16 |
Eastern Region | Street Fighter 6 | Top 16 |
Florida FASA | Mario Kart 8 Deluxe | Top 16 |
Florida FASA | Rocket League | Top 16 |
Fighter Select Eastern | Street Fighter 6 | Top 16 |
Fighter Select Pacific | Street Fighter 6 | Top 16 |
Georgia GHSA | League of Legends | Top 16 |
Georgia GHSA | Chess | Top 16 |
Georgia GHSA 5A-7A | Rocket League | Top 16 |
Great Plains Region | Rocket League | Top 16 |
Ken Garff Esports 1-4A & Independent | Mario Kart 8 Deluxe | Top 16 |
Ken Garff Esports 5A-6A | Mario Kart 8 Deluxe | Top 16 |
Ken Garff Esports 5A-6A | Rocket League | Top 16 |
Kentucky KHSAA | Rocket League | Top 16 |
Michigan MHSEL | Overwatch 2 | Top 16 |
Michigan MHSEL | Splatoon 3 | Top 16 |
Mid-Atlantic Region | Mario Kart 8 Deluxe | Top 16 |
Mississippi MHSAA | Mario Kart 8 Deluxe | Top 16 |
Mountain Region | Chess | Top 16 |
Mountain Region | League of Legends | Top 16 |
NASEF CA Fall Open | League of Legends | Top 16 |
Pacific Region | Chess | Top 16 |
Pacific Region | Mario Kart 8 Deluxe | Top 16 |
Pennsylvania PSEL | Rocket League | Top 16 |
Rhode Island RIIL | Rocket League | Top 16 |
Virginia Region | Mario Kart 8 Deluxe | Top 16 |
Tuesday, 12/3/2024
League | Esport | Bracket Size |
Alabama AHSAA | Splatoon 3 | Top 8 |
Alaska ASAA | Super Smash Bros. Ultimate | Top 8 |
Arkansas Region | Madden NFL 25 | Top 8 |
Central Region | Hearthstone | Top 8 |
Central Region | Madden NFL 25 | Top 8 |
Kansas Region | Super Smash Bros. Ultimate | Top 8 |
Kentucky KHSAA | Splatoon 3 | Top 8 |
Louisiana LASEF | Super Smash Bros. Ultimate | Top 8 |
Michigan MHSEL | VALORANT | Top 16 |
Missouri Region | Super Smash Bros. Ultimate | Top 8 |
Mississippi MHSAA | Madden NFL 25 | Top 8 |
NASEF CA Fall Open | Madden NFL 25 | Top 8 |
Nebraska Region | Super Smash Bros. Ultimate | Top 8 |
Oklahoma OSSAA | Madden NFL 25 | Top 8 |
Pacific Region | Hearthstone | Top 8 |
Pacific Region | Splatoon 3 | Top 8 |
Southeastern Region | Fortnite Zone Wars | Top 8 |
Texas TCSAAL | Super Smash Bros. Ultimate | Top 8 |
Washington D.C. DCSAA | Super Smash Bros. Ultimate | Top 8 |
Wednesday, 12/4/2024
League | Esport | Bracket Size |
Alabama AHSAA | NBA 2K25 | Top 8 |
Arkansas AAA | League of Legends | Top 8 |
Central Region | NBA 2K25 | Top 8 |
Colorado CHSAA | League of Legends | Top 8 |
Connecticut CIAC | Mario Kart 8 Deluxe | Top 8 |
Connecticut CIAC | Rocket League | Top 8 |
Illinois Region | Mario Kart 8 Deluxe | Top 8 |
Ken Garff Esports 1A-4A & Independent | Rocket League | Top 8 |
Kentucky KHSAA | League of Legends | Top 8 |
Kentucky KHSAA | NBA 2K25 | Top 8 |
Massachusetts MSAA | Rocket League | Top 8 |
Michigan MHSEL | Madden NFL 25 | Top 8 |
Mid-Atlantic Region | Chess | Top 8 |
Mississippi MHSAA | NBA 2K25 | Top 8 |
Mississippi MHSAA | Rocket League | Top 8 |
Mountain Region | NBA 2K25 | Top 8 |
Mountain Region | Street Fighter 6 | Top 8 |
NASEF CA Fall Open | NBA 2K25 | Top 8 |
New York Region | Mario Kart 8 Deluxe | Top 8 |
New York Region | Rocket League | Top 8 |
Pacific Region | Rocket League | Top 8 |
Special Olympics Unified Central Region | Mario Kart 8 Deluxe | Top 8 |
Special Olympics Unified Central Region | Rocket League Duos | Top 8 |
Special Olympics Unified Eastern Region | Mario Kart 8 Deluxe | Top 8 |
Special Olympics Unified Eastern Region | Rocket League Duos | Top 8 |
Texas Region | Mario Kart 8 Deluxe | Top 8 |
Texas Region | Rocket League | Top 8 |
Virginia VHSL | League of Legends | Top 8 |
Thursday, 12/5/2024
League | Esport | Bracket Size |
Michigan MHSEL | NBA 2K25 | Top 8 |
Michigan MHSEL JV | Rocket League | Top 8 |
Friday, 12/6/2024
League | Esport | Bracket Size |
Coastal Region | Mario Kart 8 Deluxe | Top 4 |
Coastal Region | Rocket League | Top 4 |
Hawaii HHSAA | League of Legends | Top 4 |
Maine MPA | Rocket League | Top 4 |
Mid-Atlantic Region | NBA 2K25 | Top 4 |
Milwaukee City Esports League | Rocket League | Top 4 |
Oklahoma Region | NBA 2K25 | Top 4 |
Pacific Region | League of Legends | Top 4 |
Friday, 12/13/2024
League | Esport | Bracket Size |
Massachusetts MSAA (Live In-Person)
| Mario Kart 8 Deluxe | Top 4 |