Important Information
Match Days
Playoff matches are played on different days than in the regular season.
Tiebreakers
Information on how ties are broken can be found in the PlayVS Tiebreakers FAQ.
Reschedules
Playoff matches typically can be rescheduled within 24 hours of the originally scheduled match time.
If a reschedule is needed, contact PlayVS Support.
State Leagues
Certain state leagues may have custom playoff schedules that may have esports play on earlier or different days than the standard schedule.
Locating Your Playoff Schedule
To locate your playoff schedule:
1. Login to Playvs.com.
2. From the PlayVS Dashboard, click Competitions.
3. Select the Esport for the league you wish to see.
4. From the league you are enrolled in, click View League.
5. Under the Schedule section, locate Playoffs to see the date of each round for your league's bracket.
General Playoff Schedule
Group A Titles | Group B Titles |
|
|
Playoff start dates and times may vary per league based on factors like bracket size, state league accommodations, broadcast accommodations, or game launch accommodations.
Week 1
Dates: 4/7/2025 - 4/11/2025
Date | Title | Bracket |
4/7/2025 | A | Top 64 |
4/8/2025 | B | Top 64 |
4/9/2025 | A | Top 32 |
4/10/2025 | B | Top 32 |
4/11/2025 | A | Top 16 |
Week 2
Dates: 4/14/2025 - 4/18/2025
Date | Title | Bracket |
4/14/2025 | B | Top 16 |
4/15/2025 | A | Top 8 |
4/16/2025 | B | Top 8 |
4/17/2025 | A | Top 4 |
4/18/2025 | B | Top 4 |
Titles are grouped based on enrollment to moderate school resources and ensure teams can compete in multiple matches within a given week. The game titles in each group will be updated here and shared in Coach Notes before the playoffs!
Finals
Dates: 4/21/2025 and 4/28/2025
All titles! More details coming soon!
Spring ‘25 Bracket Start Dates
Week 1
Dates: 4/7/2025 - 4/12/2025
Monday, 4/7/2025
League | Esport | Bracket Size |
Alabama AHSAA | Super Smash Bros.™ Ultimate | Top 64 |
Arkansas Region | Super Smash Bros.™ Ultimate | Top 64 |
Central Region | Super Smash Bros.™ Ultimate | Top 64 |
Colorado CHSAA | Super Smash Bros.™ Ultimate | Top 64 |
Eastern Region | Super Smash Bros.™ Ultimate | Top 64 |
Florida FASA | Super Smash Bros.™ Ultimate | Top 32 |
Mississippi MHSAA | Super Smash Bros.™ Ultimate | Top 64 |
Mountain Region | Super Smash Bros.™ Ultimate | Top 64 |
Tuesday, 4/8/2025
League | Esport | Bracket Size |
Central Region | Marvel Rivals | Top 64 |
Eastern Region | Marvel Rivals | Top 64 |
Florida FASA | Mario Kart™ 8 Deluxe | Top 16 |
Florida FASA | Rocket League | Top 8 |
South Central Region | Fornite: Zone Wars | Top 64 |
Wednesday, 4/9/2025
League | Esport | Bracket Size |
Central Region | NBA 2K25 | Top 32 |
Central Region | Overwatch 2 | Top 32 |
Central Region | Splatoon™ 3 | Top 32 |
Central Region | VALORANT | Top 32 |
Central Region | Chess | Top 32 |
Eastern Region | NBA 2K25 | Top 32 |
Eastern Region | Overwatch 2 | Top 32 |
Eastern Region | Splatoon™ 3 | Top 32 |
Eastern Region | VALORANT | Top 32 |
Eastern Region | Chess | Top 32 |
Great Lakes Region | Super Smash Bros.™ Ultimate | Top 32 |
Mountain Region | Overwatch 2 | Top 32 |
Northeastern Region | Super Smash Bros.™ Ultimate | Top 32 |
Oklahoma Region | Super Smash Bros.™ Ultimate | Top 32 |
Pacific Region | Super Smash Bros.™ Ultimate | Top 32 |
Pacific Region | VALORANT | Top 32 |
South Central Region | Super Smash Bros.™ Ultimate | Top 32 |
Southeastern Region | Super Smash Bros.™ Ultimate | Top 32 |
Special Olympics Unified Central Region | Mario Kart™ 8 Deluxe | Top 8 |
Special Olympics Unified East Region | Mario Kart™ 8 Deluxe | Top 8 |
Utah Region | Super Smash Bros.™ Ultimate | Top 32 |
Thursday, 4/10/2025
League | Esport | Bracket Size |
Arkansas AAA | Mario Kart™ 8 Deluxe | Top 32 |
Central Region | Fortnite: Zone Wars | Top 32 |
Central Region | Mario Kart™ 8 Deluxe | Top 32 |
Central Region | Rocket League | Top 32 |
Central Region | Madden NFL 25 | Top 32 |
Colorado CHSAA | Mario Kart™ 8 Deluxe | Top 32 |
Eastern Region | Fortnite: Zone Wars | Top 32 |
Eastern Region | Mario Kart™ 8 Deluxe | Top 32 |
Eastern Region | Rocket League | Top 32 |
Eastern Region | Street Fighter 6 | Top 32 |
Eastern Region | Madden NFL 25 | Top 32 |
Mountain Region | Fortnite: Zone Wars | Top 32 |
Mountain Region | Mario Kart™ 8 Deluxe | Top 32 |
Mountain Region | Marvel Rivals | Top 32 |
Mountain Region | Rocket League | Top 32 |
Pacific Region | Fortnite: Zone Wars | Top 32 |
Pacific Region | Marvel Rivals | Top 32 |
South Central Region | Mario Kart™ 8 Deluxe | Top 32 |
Special Olympics Unified Central Region | Rocket League Duos | Top 8 |
Special Olympics Unified Easter Region | Rocket League Duos | Top 8 |
Friday, 4/11/2025
League | Esport | Bracket Size |
Alabama AHSAA | NBA 2K25 | Top 16 |
Alaska ASAA | Super Smash Bros.™ Ultimate | Top 16 |
Central Region | League of Legends | Top 16 |
Connecticut CIAC | Super Smash Bros.™ Ultimate | Top 16 |
Eastern Region | League of Legends | Top 16 |
Hawaii HHSAA | Super Smash Bros.™ Ultimate | Top 16 |
Massachusetts MSAA | Super Smash Bros.™ Ultimate | Top 16 |
Mississippi MHSAA | NBA 2K25 | Top 16 |
Mountain Region | League of Legends | Top 16 |
Mountain Region | Splatoon™ 3 | Top 16 |
Mountain Region | VALORANT | Top 16 |
Mountain Region | Chess | Top 16 |
Pacific Region | Overwatch 2 | Top 16 |
Pacific Region | Splatoon™ 3 | Top 16 |
Pacific Region | Chess | Top 16 |
Week 2
Dates: 4/14/2025 - 4/18/2025
Monday, 4/14/2025
League | Esport | Bracket Size |
Alabama AHSAA | Madden NFL 25 | Top 16 |
Alabama AHSAA | Mario Kart™ 8 Deluxe | Top 16 |
Alabama AHSAA | Rocket League | Top 16 |
Arkansas AAA | Madden NFL 25 | Top 16 |
Arkansas AAA | Rocket League | Top 16 |
Central Region | Street Fighter 6 | Top 16 |
Colorado CHSAA | Rocket League | Top 16 |
Eastern Region | Hearthstone | Top 16 |
Great Lakes Region | Fortnite: Zone Wars | Top 16 |
Mid-Atlantic Region | Mario Kart™ 8 Deluxe | Top 16 |
Mississippi MHSAA | Mario Kart™ 8 Deluxe | Top 16 |
Mississippi MHSAA | Madden NFL 25 | Top 16 |
Mountain Region | Madden NFL 25 | Top 16 |
Northeastern Region | Fortnite: Zone Wars | Top 16 |
Pacific Region | Mario Kart™ 8 Deluxe | Top 16 |
Pacific Region | Rocket League | Top 16 |
Virginia Region | Mario Kart™ 8 Deluxe | Top 16 |
Tuesday, 4/15/2025
League | Esport | Bracket Size |
Alabama AHSAA | Splatoon™ 3 | Top 8 |
Mountain Region | NBA 2K25 | Top 8 |
Oklahoma OSSAA | Splatoon™ 3 | Top 8 |
Pacific Region | League of Legends | Top 8 |
Utah Region | VALORANT | Top 8 |
Washington D.C. DCSAA | Super Smash Bros.™ Ultimate | Top 8 |
Wednesday, 4/16/2025
League | Esport | Bracket Size |
Central Region | Hearthstone | Top 8 |
Connecticut CIAC | Mario Kart™ 8 Deluxe | Top 8 |
Connecticut CIAC | Rocket League | Top 8 |
Massachusetts MSAA | Rocket League | Top 8 |
Mississippi MHSAA | Rocket League | Top 8 |
Mountain Region | Street Fighter 6 | Top 8 |
Oklahoma OSSAA | Rocket League | Top 8 |
Pacific Region | Street Fighter 6 | Top 8 |
Thursday, 4/17/2025
League | Esport | Bracket Size |
Oklahoma OSSAA | League of Legends | Top 4 |
Friday, 4/18/2025
League | Esport | Bracket Size |
Coastal Region | Mario Kart™ 8 Deluxe | Top 4 |
Massachusetts MSAA | Mario Kart™ 8 Deluxe | Top 4 |
Pacific Region | Hearthstone | Top 4 |
Alternate States' Playoff Schedules
State Event |