Introduction
This guide provides PlayVS specifications and inclusion lists for each esports title. Please connect with your school IT department for support on these technical specifications.
Additional Resources
If you are looking for our email inclusion list, visit Receiving PlayVS Emails. If you need to download the games, check out our Game Title Overview. We also have a full guide for how to Setup Your Esports Lab!
When a player disconnects from any title that doesn't have a reconnect functionality, they will lose that round. Coaches are permitted to mutually decide on a replay/reset, however, the ruling stands if one coach objects.
Give the following information to your IT manager. They will use this inclusion list to unblock all of the following game-specific IPs and ports.
Specifications & Inclusion Lists (IT)
PlayVS (All Titles)
Inclusion List
Match Lobby Chat
For schools filtering outbound traffic, contact your IT departments to assist with whitelisting the following ports:
Protocol/Type | Port |
TCP | 80, 443 |
Whitelisting the above ports enable access to the following:
Domain | Description |
To provide feedback within the platform. | |
To use our moderated Match Lobby Chat. |
Website and Application
Protocol/Type | Port | Domain |
TCP | 80, 443 | *playvs.com* |
Playstation
Inclusion List
Ports for PlayStation 4 and 5.
Protocol/Type | Port |
TCP | 80, 443, 3478, 3479, 3480 |
UDP | 3478, 3479, 49152-65535 |
Sites Needed
IP Domain | Description |
psn.playstation.com | PSN authentication and services |
store.playstation.com | PlayStation Store |
dl.playstation.net | Content downloads and updates |
playstation.net | General PSN access |
playstation.com | Account management and support |
sonyentertainmentnetwork.com | For multimedia services like video and music |
np.auth.playstation.net | Authentication services |
gs2.ww.prod.dl.playstation.net | Game update data |
api-p01744.helplife.playstation.net | System updates and error reporting |
Hearthstone
IT Checklist
PC Requirements (Per Player)
PC with minimum/recommended requirements
Mouse
Keyboard
Headset with microphone for team communication
Online connection
Battle.net Account with Hearthstone installed
Mac/Android/IOS devices
Minimum/recommended Battle.net requirements
Inclusion List
Protocol/Type | Port |
TCP | 1119, 3724 |
UDP | 1119, 3724 |
Ports to Forward
Service Name | TCP Port | UDP Port |
Blizzard Battle.net Desktop App | 80, 443, 1119 | 80, 443, 1119 |
Blizzard Voice Chat | 80, 443, 1119 | 3478-3479, 5060, 5062, 6250, 12000-64000 |
Blizzard Downloader | 1119, 1120, 3724, 4000, 6112, 6113, 6114 | 1119, 1120, 3724, 4000, 6112, 6113, 6114 |
League of Legends
IT Checklist
League of Legends requires a specific feature called Riot Vanguard.
Minimum Required Computer Specifications
Mac
OS | OS X 10.8.5 or newer |
Processor | 2 GHz
|
Memory | 2 GB RAM
|
Graphics | NVIDIA GeForce 8600M GT / ATI Radeon HD 2600 or better
|
Storage | 20 GB available disk space |
Software Requirements
Install League of Legends
Peripheral drivers
Game updates and patching policies
Recommended: Communications client (Discord, Teamspeak, Twitch, etc.)
Player Equipment
Mouse
Keyboard
Headset with microphone
Windows
OS | Windows 7 or newer |
Processor | 2 GHz
|
Memory | 1 GB RAM
|
Graphics | Shader version 2.0 capable video card
|
Storage | 20 GB available disk space |
Other | Support for DirectX v9.0c or better |
Network Requirements
100MB network connection required
1GB network connection recommended
8 Mbps Down / 2 Mbps Up available bandwidth per player
Inclusion list game-specific public IP and ports in Internet filter/firewall
Provide school’s public IP addresses during onboarding process (These will be used by game developers to tag/allow high volume esports specific traffic from high schools)
These specifications are the bare minimum requirements to run games.
Inclusion List
Protocol/Type | Port | Domain |
TCP | 2099 | *prod.na2.lol.riotgames.com* |
TCP | 5222-5223 | *chat.na2.lol.riotgames.com* |
UDP | 5100-5400 | 192.64.170.0/24, 192.64.171.0/24, 192.64.172.0/24, 192.64.173.0/24, 192.64.174.0/24 |
TCP | 8088 | *spectator.na2.lol.riotgames.com* |
UDP | 8088 | *spectator.na2.lol.riotgames.com* |
TCP | 443 | *auth.riotgames.com* |
TCP | 443 | *lq.na2.lol.riotgames.com* |
TCP | 443 | *l3cdn.riotgames.com* |
TCP | 443 | *prod.config.patcher.riotgames.com* |
TCP | 443 | *us.edge.rms.si.riotgames.com* |
TCP | 443 | *ekg.riotgames.com* |
TCP | 443 | *acs.leagueoflegends.com* |
TCP | 443 | *entitlements.auth.riotgames.com* |
TCP | 80, 443 | *clubs.leagueoflegends.com* |
TCP | 80, 443 | *frontpage.na.leagueoflegends.com* |
TCP | 80, 443 | *lolstatic-a.akamaihd.net* |
TCP | 80, 443 | *oembed.leagueoflegends.com* |
TCP | 80, 443 | *am-a.akamaihd.net* |
TCP | 80, 443 | *lol.secure.dyn.riotcdn.net* |
TCP | 80, 443 | *prod02.kaxsdc.com* |
TCP | 80, 443 | *riotcdn.com* |
TCP | 80, 443 | *leagueoflegends.com* |
TCP | 443 | *matchhistory.na.leagueoflegends.com* |
TCP | 443 | *plstore.na2.lol.riotgames.com* |
TCP | 443 | *status.leagueoflegends.com* |
TCP | 443 | *store.na2.lol.riotgames.com* |
TCP | 443 | *lolstore-a.akamaihd.net* |
TCP | 443 | *lolesports.com* |
TCP | 443 | *riotgamespatcher-a.akamaihd.net* |
TCP | 443 | *cds.s4a8x2q3.hwcdn.net* |
TCP | 443 | *contenttargeting.leagueoflegends.com* |
TCP | 443 | *.rpg.riotgames.com* |
TCP | 443 | *.riotcdn.net* |
IP |
| *playerpreferences.riotgames.com* |
IP |
| *riotp0use1.vivox.com* |
IP (Voicechat) |
| *lolxp.vivox.com/* |
IP (Voicechat) |
| *lolxp.www.vivox.com/* |
IP (Gameplay) |
| *na1.lol.pvp.net/* |
IP (Gameplay) |
| *data.riotgames.com/* |
IP (Gameplay) |
| *na-red.lol.sgp.pvp.net/* |
Riot
Protocol/Type | Port | Domain |
TCP | 80,443 | *riot.com* |
Rocket League
IT Checklist
Rocket League can be played on PC or console.
Minimum Required Computer Specifications
Windows
OS | Windows 7 or newer |
Processor | 2.4 GHz
|
Memory | 1 GB RAM
|
Graphics | NVIDIA GTX 260 or ATI 4850 or better
|
Storage | 7 GB available disk space |
Network Requirements
100MB network connection required
1GB network connection recommended
8 Mbps Down / 2 Mbps Up available bandwidth per player
Inclusion list game-specific public IP and ports in Internet filter/firewall
Provide school’s public IP addresses during onboarding process (These will be used by game developers to tag/allow high volume esports specific traffic from high schools)
These specifications are the bare minimum requirements to run games.
Inclusion List
Protocol/Type | Port | Domain |
TCP, UDP | 3478 |
|
TCP, UDP | 3479 |
|
TCP, UDP | 5060 |
|
TCP, UDP | 5062 |
|
TCP, UDP | 6250 |
|
TCP, UDP | 7000-9000 | *rocketleague.com* |
TCP, UDP | 12000-65000 |
|
TCP | 5222 |
|
TCP | 80 | *rocketleague.com* |
TCP | 443 | *rocketleague.com* |
UDP | 9000-9100 |
|
IP |
| *rl-cdn.psyonix.com* |
IP |
| *psyonix.com* |
IP |
| *datahound.com* |
IP |
| *c.evidon.com* |
IP |
| *Psy.net* |
IP |
| *rl-cdn.psyonix.com* |
IP |
| *Config.psynet.gg* |
IP |
| *rl-psy.net* |
Epic Games
Protocol/Type | Domain |
IP | *epicgames-download1.akamaized.net* |
IP | *download.epicgames.com* |
IP | *download2.epicgames.com* |
IP | *download3.epicgames.com* |
IP | *download4.epicgames.com* |
IP | *epicgames.com* |
IP | *cdn1.unrealengine.com* |
IP | *cdn2.unrealengine.com* |
IP | *static-assets-prod.epicgames.com* |
IP | *graphql.epicgames.com* |
IP | *accountportal-website-prod07.ol.epicgames.com* |
IP | *account-public-service-prod03.ol.epicgames.com* |
IP | *accounts.epicgames.com* |
IP | *accounts.launcher-website-prod07.ol.epicgames.com* |
IP | *catalog-public-service-prod06.ol.epicgames.com* |
IP | *coderedemption-public-service-prod.ol.epicgames.com* |
IP | *datarouter.ol.epicgames.com* |
IP | *datastorage-public-service-liveeos.ol.epicgames.com* |
IP | *datastorage-public-service-liveegs.live.use1a.on.epicgames.com* |
IP | *ecommerceintegration-public-service-ecomprod02.ol.epicgames.com* |
IP | *entitlement-public-service-prod08.ol.epicgames.com* |
IP | *eulatracking-public-service-prod06.ol.epicgames.com* |
IP | *fastly-download.epicgames.com* |
IP | *friends-public-service-prod06.ol.epicgames.com* |
IP | *fulfillment-public-service-prod06.ol.epicgames.com* |
IP | *js.hcaptcha.com* |
IP | *launcher-public-service-prod06.ol.epicgames.com* |
IP | *launcher.store.epicgames.com* |
IP | *launcher-website-prod07.ol.epicgames.com/* |
IP | *launcherwaitingroom-public-service-prod06.ol.epicgames.com* |
IP | *library-service.live.use1a.on.epicgames.com* |
IP | *lightswitch-public-service-prod06.ol.epicgames.com* |
IP | *notifications-service-prod06.ol.epicgames.com:443* |
IP | *orderprocessor-public-service-ecomprod01.ol.epicgames.com* |
IP | *persona-public-service-prod06.ol.epicgames.com* |
IP | *priceengine-public-service-ecomprod01.ol.epicgames.com* |
IP | *static-assets-prod.epicgames.com* |
IP | *store.epicgames.com* |
IP | *store-site-backend-static.ak.epicgames.com* |
IP | *store-content.ak.epicgames.com/api* |
IP | *tracking.epicgames.com* |
IP | *ut-public-service-prod10.ol.epicgames.com* |
IP | *xmpp-service-prod.ol.epicgames.com* |
Fortnite: Zone Wars
IT Checklist
Fortnite: Zone Wars can be played on PC or console.
Minimum Required Computer Specifications
OS | Windows 10 64-bit version 1703 or Mac OS Mojave 10.14.6 |
Processor | Core i3-3225 3.3 GHz |
Memory | 8 GB RAM |
Graphics | Intel HD 4000 on PC; AMD Radeon Vega 8 |
Storage | 7 GB available disk space |
Inclusion List
Protocol/Type | Port | Domain |
TCP, UDP | 3478 |
|
TCP, UDP | 3479 |
|
TCP, UDP | 5060 |
|
TCP, UDP | 5062 |
|
TCP, UDP | 6250 |
|
TCP, UDP | 7000-9000 | *rocketleague.com* |
TCP, UDP | 12000-65000 |
|
TCP | 5222 |
|
TCP | 80 | *rocketleague.com* |
TCP | 443 | *rocketleague.com* |
UDP | 9000-9100 |
|
IP |
| *rl-cdn.psyonix.com* |
IP |
| *psyonix.com* |
IP |
| *datahound.com* |
IP |
| *c.evidon.com* |
IP |
| *Psy.net* |
IP |
| *rl-cdn.psyonix.com* |
IP |
| *Config.psynet.gg* |
IP |
| *rl-psy.net* |
Epic Games
Protocol/Type | Domain |
IP | *epicgames-download1.akamaized.net* |
IP | *download.epicgames.com* |
IP | *download2.epicgames.com* |
IP | *download3.epicgames.com* |
IP | *download4.epicgames.com* |
IP | *epicgames.com* |
IP | *cdn1.unrealengine.com* |
IP | *cdn2.unrealengine.com* |
IP | *static-assets-prod.epicgames.com* |
IP | *graphql.epicgames.com* |
IP | *accountportal-website-prod07.ol.epicgames.com* |
IP | *account-public-service-prod03.ol.epicgames.com* |
IP | *accounts.epicgames.com* |
IP | *accounts.launcher-website-prod07.ol.epicgames.com* |
IP | *catalog-public-service-prod06.ol.epicgames.com* |
IP | *coderedemption-public-service-prod.ol.epicgames.com* |
IP | *datarouter.ol.epicgames.com* |
IP | *datastorage-public-service-liveeos.ol.epicgames.com* |
IP | *datastorage-public-service-liveegs.live.use1a.on.epicgames.com* |
IP | *ecommerceintegration-public-service-ecomprod02.ol.epicgames.com* |
IP | *entitlement-public-service-prod08.ol.epicgames.com* |
IP | *eulatracking-public-service-prod06.ol.epicgames.com* |
IP | *fastly-download.epicgames.com* |
IP | *friends-public-service-prod06.ol.epicgames.com* |
IP | *fulfillment-public-service-prod06.ol.epicgames.com* |
IP | *js.hcaptcha.com* |
IP | *launcher-public-service-prod06.ol.epicgames.com* |
IP | *launcher.store.epicgames.com* |
IP | *launcher-website-prod07.ol.epicgames.com/* |
IP | *launcherwaitingroom-public-service-prod06.ol.epicgames.com* |
IP | *library-service.live.use1a.on.epicgames.com* |
IP | *lightswitch-public-service-prod06.ol.epicgames.com* |
IP | *notifications-service-prod06.ol.epicgames.com:443* |
IP | *orderprocessor-public-service-ecomprod01.ol.epicgames.com* |
IP | *persona-public-service-prod06.ol.epicgames.com* |
IP | *priceengine-public-service-ecomprod01.ol.epicgames.com* |
IP | *static-assets-prod.epicgames.com* |
IP | *store.epicgames.com* |
IP | *store-site-backend-static.ak.epicgames.com* |
IP | *store-content.ak.epicgames.com/api* |
IP | *tracking.epicgames.com* |
IP | *ut-public-service-prod10.ol.epicgames.com* |
IP | *xmpp-service-prod.ol.epicgames.com* |
Overwatch
IT Checklist
Schools need to have any one of the requirements outlined.
| Minimum Requirements | Recommended Specifications |
Operating System |
|
|
Processor |
|
|
Video |
|
|
Memory | 4 GB RAM | 6 GB RAM |
Storage | 30 GB available hard drive space |
|
Internet | Broadband internet connection |
|
Media | None for the recommended digital installation |
|
Resolution | 1024 x 768 minimum display resolution |
|
Ports to Forward
Service Name | TCP Port | UDP Port |
Blizzard Battle.net desktop app | 80, 443, 1119 | 80, 443, 1119 |
Blizzard Voice Chat | 80, 443, 1119 | 3478-3479, 5060, 5062, 6250, 12000-64000 |
Blizzard Downloader | 1119, 1120, 3724, 4000, 6112, 6113, 6114 | 1119, 1120, 3724, 4000, 6112, 6113, 6114 |
Overwatch | 1119, 3724, 6113, 80 | 3478-3479, 5060, 5062, 6250, 12000-64000 |
Madden NFL
Inclusion List
Madden NFL EA Online
Protocol/Type | Port |
TCP | 80, 443, 9988, 10000-20000, 17503, 17504, 42120, 42210, 42230, 44125, 44225, 44325 |
UDP | 3659, 17503, 17504, 10000-20000 |
Madden NFL
Protocol/Type | Port |
TCP | 465, 983, 1935, 3478-3480, 5223, 10070-10080 |
UDP | 3074, 3478-3479, 3658, 10070 |
Nintendo (Mario Kart™ 8 Deluxe, Super Smash Bros.™ Ultimate, & Splatoon™ 3)
IP Domains
This entire list may not be needed, but has been seen to assist schools with Nintendo match connection issues.
IP Domain |
veer.hac.lp1.d4c.nintendo.net |
e0d67c509fb203858ebcb2fe3f88c2aa.baas.nintendo.com |
dragons.hac.lp1.dragons.nintendo.net |
sun.hac.lp1.d4c.nintendo.net |
accounts.nintendo.com |
cdn.accounts.nintendo.com |
receive-lp1.dg.srv.nintendo.net |
ctest.cdn.nintendo.net |
capi.lp1.op2.nintendo.net |
broker.lp1.npns.srv.nintendo.net |
atum.hac.lp1.d4c.nintendo.net |
dauth-lp1.ndas.srv.nintendo.net |
bcat-list-lp1.cdn.nintendo.net |
bcat-data-lp1.cdn.nintendo.net |
beach.hac.lp1.eshop.nintendo.net |
app-a05.lp1.npns.srv.nintendo.net |
bcat-topics-lp1.cdn.nintendo.net |
lp1.npns.srv.nintendo.net |
consumer.lp1.npns.srv.nintendo.net |
tagaya.hac.lp1.eshop.nintendo.net |
Inclusion List
You must have an Open NAT Type to guarantee the connection between Switches.
For more assistance, please refer to Nintendo Customer Support.
NBA 2K25
Inclusion List
Protocol/Type | Port |
TCP | 3478-3480 |
UDP | 3074, 3478-3479 |
VALORANT
Inclusion List
Service Name | Protocol/Type | Port Range |
VALORANT Game Client | UDP | 7000-8000, 8180-8181 |
Voice Chat | TCP | Choose a range of 50 ports from 1024-65000
|
Installer and Master | TCP | 8393-8400 |
PVP.net | TCP | 2099 |
PVP.net | TCP | 5223 |
PVP.net | TCP | 5222 |
HTTP Connections | TCP | 80 |
HTTP Connections | TCP | 443 |
Spectator Mode | TCP/UDP | 8088 |
VALORANT NA and EU Voice Port Ranges | UDP | 27016-27024 |
VALORANT AP and SE Voice Port Ranges | UDP | 54000-54012 |
Street Fighter 6
IT Checklist
Compatible Console or PC with Minimum Specifications (via Steam)
Tournament-Legal Controller or Pad
Inclusion List
Playstation
Protocol/Type | Port |
TCP | 3478-3480, 20002, 30840, 30850, 30870 |
UDP | 3074, 3478-3479, 30840-30859, 30870-30879 |
Xbox
Protocol/Type | Port |
TCP | 3074, 20002, 30840, 30850, 30870 |
UDP | 88, 500, 3074, 3544, 4500, 30840-30859, 30870-30879 |
PC/Steam
Protocol/Type | Port |
TCP | 20002, 27015, 27036, 30840, 30850, 30870 |
UDP | 27015, 27031-27036, 30840-30859, 30870-30879 |
Chess
Inclusion List
Please have your IT manager inclusion list the following sites:
Marvel Rivals
IT Checklist
| Minimum Requirements | Recommended Specifications |
Operating System |
|
|
Processor |
|
|
Video |
|
|
Memory | 16 GB RAM |
|
Storage | 70 GB available space
|
|
Internet | Broadband internet connection |
|
Media | DirectX version 12 |
|
Resolution | 1920 x 1080 minimum display resolution |
|